Reports
Tracker 
| open | closed | Total | |
|---|---|---|---|
| Bug | 1 | 15 | 16 |
| Feature | 9 | 23 | 32 |
Priority 
| open | closed | Total | |
|---|---|---|---|
| Low | - | - | - |
| Normal | 10 | 38 | 48 |
| High | - | - | - |
| Urgent | - | - | - |
| Immediate | - | - | - |
Assigned to 
| open | closed | Total | |
|---|---|---|---|
| Tobias Rundström | - | 7 | 7 |
| Fredrik Johansson | - | - | - |
| Henrik Öhman | 8 | 20 | 28 |
Author 
| open | closed | Total | |
|---|---|---|---|
| Tobias Rundström | 9 | 30 | 39 |
| Fredrik Johansson | 1 | 7 | 8 |
| Henrik Öhman | - | - | - |
Version 
| open | closed | Total | |
|---|---|---|---|
| 0.9 | - | 4 | 4 |
| 0.9b2 | - | 6 | 6 |
| 0.9b3 | - | 3 | 3 |
| 0.9b4 | - | - | - |
| 0.9b5 | - | - | - |
| 0.9b6 | - | - | - |
| 0.9b7 | - | - | - |
| 0.9b8 | - | - | - |
| 0.9b9 | - | - | - |
| 0.9b10 | - | - | - |
| 1.1b1 | - | - | - |
| 1.1b4 | - | - | - |
| 1.1b5 | - | - | - |
| 1.1b6 | - | - | - |
| 1.1b7 | - | - | - |
| 1.1b8 | - | - | - |
| 0.9.1 | - | 5 | 5 |
| 1.0 | 1 | 5 | 6 |
| 1.5 | 6 | 1 | 7 |
Category 
| open | closed | Total | |
|---|---|---|---|
| API | 8 | 20 | 28 |
| Client | - | 10 | 10 |