Repository (Git)
| Name | Size | Revision | Age | Author | Comment |
|---|---|---|---|---|---|
| deps | f85bd347 | 913 days | Emil Erlandsson | Added support for Python 2.6 and fixed some min... | |
| README | 95 Bytes | bf7e280f | 913 days | Emil Erlandsson | Added URL to the project page |
| csvparser.py | 6.8 KB | 969b1179 | 913 days | Emil Erlandsson | Initial import |
| env.sh | 1.9 KB | f85bd347 | 913 days | Emil Erlandsson | Added support for Python 2.6 and fixed some min... |
| mapper.py | 6.4 KB | f85bd347 | 913 days | Emil Erlandsson | Added support for Python 2.6 and fixed some min... |
| model.py | 6.3 KB | 969b1179 | 913 days | Emil Erlandsson | Initial import |
| monthly-report.py | 12.3 KB | f85bd347 | 913 days | Emil Erlandsson | Added support for Python 2.6 and fixed some min... |
| sallary.py | 2.1 KB | 969b1179 | 913 days | Emil Erlandsson | Initial import |
| statistics_month.py | 4.2 KB | 969b1179 | 913 days | Emil Erlandsson | Initial import |
| todo | 2 KB | 969b1179 | 913 days | Emil Erlandsson | Initial import |
| update_db.py | 3.3 KB | 969b1179 | 913 days | Emil Erlandsson | Initial import |
| util.py | 4.4 KB | f85bd347 | 913 days | Emil Erlandsson | Added support for Python 2.6 and fixed some min... |
Latest revisions
Also available in: Atom